Smyth County, VA | ||
---|---|---|
Total Population | 29,556 |
Age Range | Population | % of Population |
---|---|---|
Source: viaalliance.org | ||
0 to 9 | 2,968 | 10.04% |
10-19 | 3,376 | 11.42% |
20-29 | 2,706 | 9.16% |
30-39 | 3,588 | 12.14% |
40-49 | 3,565 | 12.06% |
50-59 | 4,058 | 13.73% |
60-64 | 2,363 | 7.99% |
65+ | 6,931 | 23.45% |
Ethnicity | Population | % of Population |
---|---|---|
Source: viaalliance.org | ||
White (non-hispanic) | 27,074 | 91.6% |
Black (non-hispanic) | 506 | 1.71% |
American Indian (non-hispanic) | 39 | 0.13% |
Asian (non-hispanic) | 102 | 0.35% |
Other (non-hispanic) | 628 | 2.12% |
Multirace (non-hispanic) | 639 | 2.16% |
Hispanic | 577 | 1.95% |
Gender | Population | % of Population |
---|---|---|
Source: viaalliance.org | ||
Male | 14,637 | 49.52% |
Female | 14,918 | 50.47% |
Education | Population | % of Population |
---|---|---|
Source: viaalliance.org | ||
Less than 9th Grade | 1,345 | 6.15% |
Grade 9-12 | 2,386 | 10.92% |
High School Diploma | 8,137 | 37.23% |
Some College | 4,458 | 20.4% |
Associate’s Degree | 2,264 | 10.36% |
Bachelor’s Degree | 2,144 | 9.81% |
Graduate Degree | 1,123 | 5.14% |
Income | Population | % of Population |
---|---|---|
Source: viaalliance.org | ||
Less than $10K | 1,120 | 8.81% |
$10-$20K | 1,612 | 12.68% |
$20-$30K | 1,688 | 13.27% |
$30-$40K | 1,526 | 12% |
$40-$50K | 1,198 | 9.42% |
$50-$60K | 1,146 | 9.01% |
$60-$75K | 1,351 | 10.62% |
$75-$100K | 1,456 | 11.45% |
>$100K | 1,619 | 12.73% |
Contact us today to learn more.
121 Bagley Circle
Suite 100
Marion, Virginia 24354
E-mail khayden@smythcounty.org
Phone 276-783-3298 ext. 8304
Fax 276-783-9314
© 2022 Smyth County Economic Development Board. All rights reserved.
Terms and Conditions Privacy Policy